id	type	language	license	rightsHolder	datasetID	datasetName	basisOfRecord	occurrenceID	organismQuantity	organismQuantityType	sex	lifeStage	occurrenceStatus	eventID	identifiedBy	identificationVerificationStatus	scientificName	kingdom	taxonRank
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:0ebc37bab1176f2d	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Trechus quadristriatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:ca79276a0c6ced2e	2	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Bembidion tetracolum	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:834188b52de41f22	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Wouter Dekoninck	verified by expert	Lasius niger	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:5389259d0d526781	2	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Bembidion lampros	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:7fc0000bc33e4c34	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Johan Van Keer	verified by expert	Drassyllus lutetianus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:961f699d755f7018	6	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Aleocharinae spec.	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:a02872a5ea5e75e2	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Tachinus rufipes	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:2d8731aaf90e5e1f	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Pallieter De Smedt	verified by expert	Polydesmus inconstans	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:172fdc2f564126dc	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Gabrius spec.	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:e7939d2f24042fd6	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Johan Van Keer	verified by expert	Pachygnatha degeeri	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:d1b926cb433b6986	2	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Johan Van Keer	verified by expert	Tenuiphantes tenuis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:3f8a9bc98a9498b2	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Aleochara bipustulata	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:6acd2667e41c87a4	3	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Wouter Dekoninck	verified by expert	Lasius fuliginosus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:fcb14438eb2dda51	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Pallieter De Smedt	verified by expert	Polydesmus coriaceus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:a45dce2e9f4aa6b5	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Loricera pilicornis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:8338977f85c52935	2	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Tachyporus hypnorum	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:954f97276403219c	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Johan Van Keer	verified by expert	Tenuiphantes tenuis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:55104295cffc4b4d	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Philonthus splendens	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:e347efc4be87e399	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Johan Van Keer	verified by expert	Diplocephalus graecus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:f50ff651596f2ec2	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Bembidion obtusum	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:adde3ee25f614074	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Trechus quadristriatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:5abf048b215f87b5	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Anotylus insecatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:a55e93df2bba3254	3	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Demetrias atricapillus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:5ed876d2588e2aa2	2	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Xantholinus longiventris	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:d23b932bde36f9af	9	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Aleocharinae spec.	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:082b30a73926d5d3	2	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Johan Van Keer	verified by expert	Tenuiphantes tenuis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:04b4434aa5287f4a	2	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Pallieter De Smedt	verified by expert	Polydesmus inconstans	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:a523f0887c3b5bd6	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Pallieter De Smedt	verified by expert	Brachyiulus pusillus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:ef0820b4dfd51a50	5	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Anotylus rugosus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:7d0810568adcbca8	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Coprophilus striatulus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:d554fc895e154a45	3	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Anotylus insecatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:f0e49e6e425a967e	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Amara aenea	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:380c81131d4fc153	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Demetrias atricapillus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:048c42a3a026932a	2	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Philonthus laminatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:6a790c38b4f587a0	2	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Anotylus sculpturatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:025ec354ddd7f232	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Loricera pilicornis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:2fa2dc47ab1bbaec	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Philonthus carbonarius	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:0a3ee20c791ef2f5	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Johan Van Keer	verified by expert	Porrhomma microphthalmum	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:7d4458da837f618e	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Philonthus spec.	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:f5325cac69735d91	3	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Wouter Dekoninck	verified by expert	Lasius brunneus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:dcd5050dfe5ebc6d	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Johan Van Keer	verified by expert	Xysticus cristatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:0c687a903c393b84	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Pterostichus vernalis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:a2ff4333d4ba5490	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap1	Marc Vankerckvoorde	verified by expert	Philonthus laminatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:38c6981133545d7c	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Tachyporus nitidulus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:bfbb0bd8dd9f1ab3	2	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crop:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Anchomenus dorsalis	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:1eee76bc0a30e8d3	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Wouter Dekoninck	verified by expert	Lasius brunneus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:6207b9f7fa5dabf7	1	individuals		adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Pallieter De Smedt	verified by expert	Philoscia muscorum	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:57c2b1ec23341385	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Marc Vankerckvoorde	verified by expert	Badister bullatus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:6fe3c9c6e85c0a3d	2	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Johan Van Keer	verified by expert	Drassyllus pusillus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:953233e4796c3c25	12	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Wouter Dekoninck	verified by expert	Lasius niger	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:29a6cf25afb81ff2	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Johan Van Keer	verified by expert	Pardosa palustris	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:8a4e7987ce08bdea	1	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Johan Van Keer	verified by expert	Diplostyla concolor	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:96317b821110f7b1	1	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Johan Van Keer	verified by expert	Diplocephalus graecus	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:7e8b470c5711a97a	2	individuals	female	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap1	Johan Van Keer	verified by expert	Trachyzelotes pedestris	Animalia	species
DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Event	en	https://creativecommons.org/publicdomain/zero/1.0/	Ghent University	https://doi.org/10.15468/cm9c76	DIGITAF - Agrobiodiversity occurrences in and around tree row bordered cereal fields in Flanders, Belgium	materialSample	DIGITAF_FLANDERS:0a7b90e01791ce48	2	individuals	male	adult	present	DIGITAF_FLANDERS:SAMPLE:Bo:crtl:pitfall:trap2	Johan Van Keer	verified by expert	Tenuiphantes tenuis	Animalia	species
