id	type	language	license	rightsHolder	accessRights	institutionID	institutionCode	eventID	fieldNumber	eventDate	verbatimEventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	continent	countryCode	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
INBO:INBOVEG:0IV2015090811252995	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811252995	ABH-2015-pt062	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt062	51.05934456	4.97235595	WGS84	30
INBO:INBOVEG:0IV2015090815020082	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815020082	ABH-2015-pt079	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt079	51.03108049	4.96666272	WGS84	30
INBO:INBOVEG:0IV2015090816001678	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816001678	ABH-2015-pt097	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt097	51.03511032	4.96233454	WGS84	30
INBO:INBOVEG:0IV2015090810401696	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810401696	ABH-2015-pt048	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt048	51.05083618	4.97724253	WGS84	30
INBO:INBOVEG:0IV2015090715401078	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090715401078	ABH-2015-pt039	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt039	51.05240082	4.97838101	WGS84	30
INBO:INBOVEG:0IV2015090815561005	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815561005	ABH-2015-pt095	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt095	51.03672592	4.96057999	WGS84	30
INBO:INBOVEG:0IV2015090714311385	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090714311385	ABH-2015-pt028	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt028	51.05792371	4.9803992	WGS84	30
INBO:INBOVEG:0IV2015090709481126	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090709481126	ABH-2015-pt003	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt003	51.05932724	4.97497956	WGS84	30
INBO:INBOVEG:0IV2015090712480794	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090712480794	ABH-2015-pt021	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt021	51.06085399	4.9741773	WGS84	30
INBO:INBOVEG:0IV2015090811423580	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811423580	ABH-2015-pt065	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt065	51.02885811	4.96748988	WGS84	30
INBO:INBOVEG:0IV2015090710414930	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090710414930	ABH-2015-pt007	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt007	51.05892308	4.97144283	WGS84	30
INBO:INBOVEG:0IV2015090815145164	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815145164	ABH-2015-pt083	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt083	51.02882713	4.96337672	WGS84	30
INBO:INBOVEG:0IV2015090816191458	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816191458	ABH-2015-pt102	2015-07-30		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt102	51.04023421	4.97813582	WGS84	30
INBO:INBOVEG:0IV2015090810555269	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810555269	ABH-2015-pt053	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt053	51.04916409	4.97697864	WGS84	30
INBO:INBOVEG:0IV2015090712330291	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090712330291	ABH-2015-pt018	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt018	51.0565004	4.97825644	WGS84	30
INBO:INBOVEG:0IV2015090812032746	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090812032746	ABH-2015-pt070	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt070	51.03017436	4.96880286	WGS84	30
INBO:INBOVEG:0IV2015090816114925	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816114925	ABH-2015-pt100	2015-07-30		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt100	51.03992438	4.97893432	WGS84	30
INBO:INBOVEG:0IV2015090815081532	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815081532	ABH-2015-pt081	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt081	51.02982632	4.96456491	WGS84	30
INBO:INBOVEG:0IV2015090715204924	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090715204924	ABH-2015-pt033	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt033	51.0559191	4.97910031	WGS84	30
INBO:INBOVEG:0IV2015090810481832	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810481832	ABH-2015-pt051	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt051	51.04940842	4.97716166	WGS84	30
INBO:INBOVEG:0IV2015090815233090	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815233090	ABH-2015-pt086	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt086	51.02845935	4.96333745	WGS84	30
INBO:INBOVEG:0IV2015090712121650	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090712121650	ABH-2015-pt015	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt015	51.05685723	4.97476616	WGS84	30
INBO:INBOVEG:0IV2015090810195940	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810195940	ABH-2015-pt043	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt043	51.05199362	4.9786253	WGS84	30
INBO:INBOVEG:0IV2015090811222955	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811222955	ABH-2015-pt061	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt061	51.05665828	4.97355643	WGS84	30
INBO:INBOVEG:0IV2015090713415775	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090713415775	ABH-2015-pt026	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt026	51.05888231	4.97741742	WGS84	30
INBO:INBOVEG:0IV2015090815292540	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815292540	ABH-2015-pt088	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt088	51.02872399	4.96236945	WGS84	30
INBO:INBOVEG:0IV2015090812354858	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090812354858	ABH-2015-pt076	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt076	51.0315626	4.96993564	WGS84	30
INBO:INBOVEG:0IV2015090710525417	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090710525417	ABH-2015-pt009	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt009	51.05728654	4.97325591	WGS84	30
INBO:INBOVEG:0IV2015090810242875	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810242875	ABH-2015-pt045	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt045	51.05158983	4.97865509	WGS84	30
INBO:INBOVEG:0IV2015090811145811	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811145811	ABH-2015-pt058	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt058	51.05588904	4.97427409	WGS84	30
INBO:INBOVEG:0IV2015090815445390	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815445390	ABH-2015-pt093	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt093	51.03355762	4.96047153	WGS84	30
INBO:INBOVEG:0IV2015090709213692	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090709213692	ABH-2015-pt001	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt001	51.05934045	4.97409456	WGS84	30
INBO:INBOVEG:0IV2015090815384173	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815384173	ABH-2015-pt091	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt091	51.0313318	4.96129925	WGS84	30
INBO:INBOVEG:0IV2015090812182637	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090812182637	ABH-2015-pt073	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt073	51.03100813	4.97092708	WGS84	30
INBO:INBOVEG:0IV2015090709420842	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090709420842	ABH-2015-pt002	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt002	51.05999419	4.97458149	WGS84	30
INBO:INBOVEG:0IV2015090810122715	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810122715	ABH-2015-pt041	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt041	51.05232362	4.97827024	WGS84	30
INBO:INBOVEG:0IV2015090816335080	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816335080	ABH-2015-pt107	2015-07-30		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt107	51.03819901	4.97418702	WGS84	30
INBO:INBOVEG:0IV2015090815103809	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815103809	ABH-2015-pt082	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt082	51.02973947	4.96460845	WGS84	30
INBO:INBOVEG:0IV2015090811342608	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811342608	ABH-2015-pt064	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt064	51.05959263	4.97293172	WGS84	30
INBO:INBOVEG:0IV2015090714314891	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090714314891	ABH-2015-pt029	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt029	51.05819787	4.98073324	WGS84	30
INBO:INBOVEG:0IV2015090709590406	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090709590406	ABH-2015-pt004	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt004	51.0586467	4.97392295	WGS84	30
INBO:INBOVEG:0IV2015090712185901	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090712185901	ABH-2015-pt016	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt016	51.05685081	4.97606131	WGS84	30
INBO:INBOVEG:0IV2015090816053223	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816053223	ABH-2015-pt098	2015-07-30		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt098	51.03909187	4.97893198	WGS84	30
INBO:INBOVEG:0IV2015090811273380	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811273380	ABH-2015-pt063	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt063	51.05952713	4.97239693	WGS84	30
INBO:INBOVEG:0IV2015090810451219	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810451219	ABH-2015-pt049	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt049	51.05084771	4.97666699	WGS84	30
INBO:INBOVEG:0IV2015090714520033	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090714520033	ABH-2015-pt030	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt030	51.05840517	4.980943	WGS84	30
INBO:INBOVEG:0IV2015090814290496	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090814290496	ABH-2015-pt077	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt077	51.03172016	4.96729388	WGS84	30
INBO:INBOVEG:0IV2015090811475874	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811475874	ABH-2015-pt066	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt066	51.02902882	4.96719532	WGS84	30
INBO:INBOVEG:0IV2015090710323265	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090710323265	ABH-2015-pt006	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt006	51.05865255	4.97152357	WGS84	30
INBO:INBOVEG:0IV2015090712405969	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090712405969	ABH-2015-pt019	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt019	51.06071929	4.97289188	WGS84	30
INBO:INBOVEG:0IV2015090715232984	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090715232984	ABH-2015-pt034	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt034	51.05477203	4.97773051	WGS84	30
INBO:INBOVEG:0IV2015090810505738	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810505738	ABH-2015-pt052	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt052	51.04942682	4.97715897	WGS84	30
INBO:INBOVEG:0IV2015090715104278	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090715104278	ABH-2015-pt032	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt032	51.05769656	4.9805003	WGS84	30
INBO:INBOVEG:0IV2015090810155680	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810155680	ABH-2015-pt042	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt042	51.05235997	4.9781694	WGS84	30
INBO:INBOVEG:0IV2015090811545470	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811545470	ABH-2015-pt068	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt068	51.02981244	4.96829724	WGS84	30
INBO:INBOVEG:0IV2015090710434415	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090710434415	ABH-2015-pt008	2015-07-27		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt008	51.05954346	4.97106826	WGS84	30
INBO:INBOVEG:0IV2015090715284136	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090715284136	ABH-2015-pt036	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt036	51.05428601	4.97738504	WGS84	30
INBO:INBOVEG:0IV2015090815184517	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815184517	ABH-2015-pt084	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt084	51.028887	4.96339639	WGS84	30
INBO:INBOVEG:0IV2015090712504698	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090712504698	ABH-2015-pt022	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt022	51.06084137	4.97429038	WGS84	30
INBO:INBOVEG:0IV2015090816224047	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816224047	ABH-2015-pt103	2015-07-30		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt103	51.04186864	4.97974941	WGS84	30
INBO:INBOVEG:0IV2015090815302913	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090815302913	ABH-2015-pt089	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt089	51.02885926	4.96219329	WGS84	30
INBO:INBOVEG:0IV2015090810590557	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810590557	ABH-2015-pt054	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt054	51.05217977	4.97673992	WGS84	30
INBO:INBOVEG:0IV2015090811095259	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811095259	ABH-2015-pt056	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt056	51.05295478	4.97646668	WGS84	30
INBO:INBOVEG:0IV2015090816264909	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090816264909	ABH-2015-pt105	2015-07-30		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt105	51.04020454	4.97619401	WGS84	30
INBO:INBOVEG:0IV2015090812094411	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090812094411	ABH-2015-pt071	2015-07-29		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt071	51.0297176	4.96934151	WGS84	30
INBO:INBOVEG:0IV2015090715371678	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090715371678	ABH-2015-pt038	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt038	51.05248364	4.97831365	WGS84	30
INBO:INBOVEG:0IV2015090810283268	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090810283268	ABH-2015-pt046	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt046	51.05154717	4.97851963	WGS84	30
INBO:INBOVEG:0IV2015090713294328	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090713294328	ABH-2015-pt024	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt024	51.06045084	4.97386021	WGS84	30
INBO:INBOVEG:0IV2015090811163189	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090811163189	ABH-2015-pt059	2015-07-28		vegetation plot with Londo scale	3	m²	Europe	BE	Averbode Bos & Heide, ABH-2015-pt059	51.05582946	4.97418998	WGS84	30
