id	type	language	license	rightsHolder	accessRights	institutionID	institutionCode	eventID	fieldNumber	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	continent	countryCode	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
INBO:INBOVEG:0IV2015090109365146	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090109365146	Zwin-2015-pt01	2015-07-06	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.3559459	3.34280526	WGS84	30
INBO:INBOVEG:0IV2015090110361762	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090110361762	Zwin-2015-pt22	2015-07-06	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35468298	3.34376689	WGS84	30
INBO:INBOVEG:0IV2015090111034182	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090111034182	Zwin-2015-pt06	2015-07-06	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35996083	3.33751462	WGS84	30
INBO:INBOVEG:0IV2015090111191781	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090111191781	Zwin-2015-pt09	2015-07-06	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35669295	3.34412297	WGS84	30
INBO:INBOVEG:0IV2015090111405211	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090111405211	Zwin-2015-pt12	2015-07-06	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35339387	3.33138051	WGS84	30
INBO:INBOVEG:0IV2015090111580873	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090111580873	Zwin-2015-pt16	2015-07-06	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35493246	3.328847	WGS84	30
INBO:INBOVEG:0IV2015090112311858	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090112311858	Zwin-2015-pt23	2015-07-07	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35446884	3.33627012	WGS84	30
INBO:INBOVEG:0IV2015090112563927	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090112563927	Zwin-2015-pt11	2015-07-07	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35623662	3.32716162	WGS84	30
INBO:INBOVEG:0IV2015090113273239	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090113273239	Zwin-2015-pt04	2015-07-07	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35361246	3.34229581	WGS84	30
INBO:INBOVEG:0IV2015090113465492	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090113465492	Zwin-2015-pt25	2015-07-07	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35326742	3.3408523	WGS84	30
INBO:INBOVEG:0IV2015090113593393	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090113593393	Zwin-2015-pt26	2015-07-07	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35245388	3.33805104	WGS84	30
INBO:INBOVEG:0IV2015090114070043	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090114070043	Zwin-2015-pt27	2015-07-07	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35439711	3.33715324	WGS84	30
INBO:INBOVEG:0IV2015090114361395	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090114361395	Zwin-2015-pt02	2015-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35725443	3.33832382	WGS84	30
INBO:INBOVEG:0IV2015090114521885	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090114521885	Zwin-2015-pt20	2015-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.3578909	3.33841254	WGS84	30
INBO:INBOVEG:0IV2015090210463875	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090210463875	Zwin-2015-pt03	2015-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35580502	3.33801669	WGS84	30
INBO:INBOVEG:0IV2015090210530034	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090210530034	Zwin-2015-pt10	2015-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35691011	3.33844218	WGS84	30
INBO:INBOVEG:0IV2015090211154164	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090211154164	Zwin-2015-pt21	2015-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35792506	3.3378718	WGS84	30
INBO:INBOVEG:0IV2015090211201189	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090211201189	Zwin-2015-pt24	2015-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35151112	3.33486449	WGS84	30
INBO:INBOVEG:0IV2015090211335052	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090211335052	Zwin-2015-pt05	2015-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35681901	3.32789463	WGS84	30
INBO:INBOVEG:0IV2015090211413116	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090211413116	Zwin-2015-pt28	2015-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.35631927	3.3343816	WGS84	30
INBO:INBOVEG:0IV2015090211583320	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090211583320	Zwin-2015-pt15	2015-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.3542997	3.32630197	WGS84	30
INBO:INBOVEG:0IV2015090212184867	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2015090212184867	Zwin-2015-pt17	2015-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin	51.3556966	3.33261441	WGS84	30
INBO:INBOVEG:0IV2014012815545514	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012815545514	JVB-2013-LMM-01	2013-09-05	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.2125	3.14138889	WGS84	30
INBO:INBOVEG:0IV2014012816053133	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012816053133	JVB-2013-LMM-02	2013-09-05	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.21388889	3.13972222	WGS84	30
INBO:INBOVEG:0IV2014012816161196	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012816161196	JVB-2013-LMM-03	2013-09-05	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.215	3.14527778	WGS84	30
INBO:INBOVEG:0IV2014012816253945	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012816253945	JVB-2013-LMM-04	2013-09-05	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.21638889	3.14277778	WGS84	30
INBO:INBOVEG:0IV2014012816320689	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012816320689	JVB-2013-LMM-05	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.22138889	3.17333333	WGS84	30
INBO:INBOVEG:0IV2014012910505821	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012910505821	JVB-2013-LMM-06	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.22388889	3.15666667	WGS84	30
INBO:INBOVEG:0IV2014012911231926	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012911231926	JVB-2013-LMM-07	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.22472222	3.15527778	WGS84	30
INBO:INBOVEG:0IV2014012911322338	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012911322338	JVB-2013-LMM-08	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.22333333	3.15305556	WGS84	30
INBO:INBOVEG:0IV2014012911550152	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012911550152	JVB-2013-LMM-09	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.22277778	3.15055556	WGS84	30
INBO:INBOVEG:0IV2014012912253785	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012912253785	JVB-2013-LMM-10	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.23111111	3.13055556	WGS84	30
INBO:INBOVEG:0IV2014012912335145	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014012912335145	JVB-2013-LMM-11	2013-09-06	vegetation plot with Londo scale	75	m²	Europe	BE	Lage Moere van Meetkerke	51.22388889	3.14305556	WGS84	30
INBO:INBOVEG:0IV2014090816071785	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014090816071785	Zwin-2014-pt01	2014-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35238662	3.34450562	WGS84	30
INBO:INBOVEG:0IV2014090816253043	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014090816253043	Zwin-2014-pt02	2014-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35201092	3.3440039	WGS84	30
INBO:INBOVEG:0IV2014090816350315	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014090816350315	Zwin-2014-pt03	2014-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.3520135	3.3435927	WGS84	30
INBO:INBOVEG:0IV2014090816412450	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014090816412450	Zwin-2014-pt22	2014-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.35993569	3.33768454	WGS84	30
INBO:INBOVEG:0IV2014100909500851	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100909500851	Zwin-2014-pt24	2014-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.36034848	3.33813247	WGS84	30
INBO:INBOVEG:0IV2014100910080341	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100910080341	Zwin-2014-pt26	2014-07-08	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.36050348	3.33891997	WGS84	30
INBO:INBOVEG:0IV2014100910233003	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100910233003	Zwin-2014-pt04	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35199209	3.34289479	WGS84	30
INBO:INBOVEG:0IV2014100910470014	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100910470014	Zwin-2014-pt06	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35367206	3.34228982	WGS84	30
INBO:INBOVEG:0IV2014100910560055	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100910560055	Zwin-2014-pt07	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35430144	3.34226649	WGS84	30
INBO:INBOVEG:0IV2014100911114884	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911114884	Zwin-2014-pt05	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35380679	3.34306846	WGS84	30
INBO:INBOVEG:0IV2014100911124237	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911124237	Zwin-2014-pt08	2014-07-10	vegetation plot with Londo scale			Europe	BE	Zwin - Kleyne Vlakte	51.3545311	3.34205512	WGS84	30
INBO:INBOVEG:0IV2014100911200557	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911200557	Zwin-2014-pt09	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35499879	3.34202556	WGS84	30
INBO:INBOVEG:0IV2014100911243472	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911243472	Zwin-2014-pt11	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35602948	3.34122466	WGS84	30
INBO:INBOVEG:0IV2014100911355454	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911355454	Zwin-2014-pt12	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35642017	3.34114446	WGS84	30
INBO:INBOVEG:0IV2014100911363896	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911363896	Zwin-2014-pt13	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35633237	3.34160269	WGS84	30
INBO:INBOVEG:0IV2014100911422413	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911422413	Zwin-2014-pt14	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35610553	3.34199737	WGS84	30
INBO:INBOVEG:0IV2014100911471301	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911471301	Zwin-2014-pt15	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35601156	3.34256512	WGS84	30
INBO:INBOVEG:0IV2014100911573310	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911573310	Zwin-2014-pt16	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35644658	3.34302333	WGS84	30
INBO:INBOVEG:0IV2014100911582838	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100911582838	Zwin-2014-pt10	2014-07-10	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35526104	3.34094641	WGS84	30
INBO:INBOVEG:0IV2014100913184016	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100913184016	Zwin-2014-pt17	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35675115	3.34333915	WGS84	30
INBO:INBOVEG:0IV2014100913303365	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100913303365	Zwin-2014-pt18	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35741043	3.34219354	WGS84	30
INBO:INBOVEG:0IV2014100914091300	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100914091300	Zwin-2014-pt19	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35737252	3.34160308	WGS84	30
INBO:INBOVEG:0IV2014100914184702	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100914184702	Zwin-2014-pt20	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35734325	3.34123332	WGS84	30
INBO:INBOVEG:0IV2014100914261330	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100914261330	Zwin-2014-pt21	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35722638	3.34008587	WGS84	30
INBO:INBOVEG:0IV2014100914314324	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100914314324	Zwin-2014-pt23	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.36010207	3.33772395	WGS84	30
INBO:INBOVEG:0IV2014100915063823	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100915063823	Zwin-2014-pt25	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.36041848	3.33849439	WGS84	30
INBO:INBOVEG:0IV2014100915165255	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100915165255	Zwin-2014-pt27	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.36010099	3.33710966	WGS84	30
INBO:INBOVEG:0IV2014100915465094	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100915465094	Zwin-2014-pt28	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.35967798	3.33686672	WGS84	30
INBO:INBOVEG:0IV2014100915572019	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100915572019	Zwin-2014-pt29	2014-08-13	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.3595417	3.33657716	WGS84	30
INBO:INBOVEG:0IV2014100916061895	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100916061895	Zwin-2014-pt30	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.35948546	3.33614446	WGS84	30
INBO:INBOVEG:0IV2014100916142388	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100916142388	Zwin-2014-pt31	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Zwinduinen	51.35927888	3.33567719	WGS84	30
INBO:INBOVEG:0IV2014100916384280	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014100916384280	Zwin-2014-pt32	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.3568219	3.3373659	WGS84	30
INBO:INBOVEG:0IV2014101411415691	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101411415691	Zwin-2014-pt33	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35673595	3.33685457	WGS84	30
INBO:INBOVEG:0IV2014101411523081	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101411523081	Zwin-2014-pt34	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.3561525	3.33683257	WGS84	30
INBO:INBOVEG:0IV2014101412100784	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101412100784	Zwin-2014-pt35	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.3556265	3.33679132	WGS84	30
INBO:INBOVEG:0IV2014101412105386	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101412105386	Zwin-2014-pt36	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.3551408	3.33672205	WGS84	30
INBO:INBOVEG:0IV2014101412174502	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101412174502	Zwin-2014-pt37	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35464557	3.33723818	WGS84	30
INBO:INBOVEG:0IV2014101412235831	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101412235831	Zwin-2014-pt38	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35439735	3.33733896	WGS84	30
INBO:INBOVEG:0IV2014101416014560	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101416014560	Zwin-2014-pt39	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35408418	3.33751244	WGS84	30
INBO:INBOVEG:0IV2014101416021884	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://ror.org/00j54wy13	INBO	INBO:INBOVEG:0IV2014101416021884	Zwin-2014-pt40	2014-08-18	vegetation plot with Londo scale	13	m²	Europe	BE	Zwin - Kleyne Vlakte	51.35389255	3.33767518	WGS84	30
