id	datasetID	collectionCode	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	occurrenceRemarks	eventID	fieldNumber	verbatimIdentification	identificationQualifier	identifiedBy	identificationVerificationStatus	identificationRemarks	scientificNameID	scientificName	kingdom	taxonRank	verbatimTaxonRank
INBO:INBOVEG:0IV2014021611593805	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00090928	Pieter-Jan D'Hondt	2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014021611593805	1/50			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234041	Spartina townsendii var. anglica (C.E. Hubbard) Lambinon et Maquet	Plantae	variety	
INBO:INBOVEG:0IV2014021612011464	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00090929	Pieter-Jan D'Hondt	a4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014021612011464	1/55			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234041	Spartina townsendii var. anglica (C.E. Hubbard) Lambinon et Maquet	Plantae	variety	
INBO:INBOVEG:0IV2014022617335294	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091267	Pieter-Jan D'Hondt	a4	Londo scale (1976)	present	herbaceous (high)	INBO:INBOVEG:0IV2014022617335294	1/60			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234041	Spartina townsendii var. anglica (C.E. Hubbard) Lambinon et Maquet	Plantae	variety	
INBO:INBOVEG:0IV2014022617335294	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091268	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014022617335294	1/60			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030117430326	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091506	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030117430326	1/65			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030117430326	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091507	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (high)	INBO:INBOVEG:0IV2014030117430326	1/65			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234041	Spartina townsendii var. anglica (C.E. Hubbard) Lambinon et Maquet	Plantae	variety	
INBO:INBOVEG:0IV2014030117512135	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091508	Pieter-Jan D'Hondt	p1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030117512135	1/70			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030117512135	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091509	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030117512135	1/70			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030117512135	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091510	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030117512135	1/70			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425804	Spergularia media (L.) C. Presl subsp. angustata (Clavaud) Kerguélen et Lambinon	Plantae	subspecies	
INBO:INBOVEG:0IV2014030117512135	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091511	Pieter-Jan D'Hondt	p1	Londo scale (1976)	present	herbaceous (high)	INBO:INBOVEG:0IV2014030117512135	1/70			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234039	Spartina townsendii H. et J. Groves	Plantae	species	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091512	Pieter-Jan D'Hondt	7	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091513	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091514	Pieter-Jan D'Hondt	r2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426080	Plantago maritima L.	Plantae	species	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091515	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:431933	Elytrigia atherica (Link) Kerguélen ex Carreras Martínez	Plantae	species	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091516	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091517	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425804	Spergularia media (L.) C. Presl subsp. angustata (Clavaud) Kerguélen et Lambinon	Plantae	subspecies	
INBO:INBOVEG:0IV2014030118081619	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091518	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118081619	1/76			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425938	Suaeda maritima (L.) Dum.	Plantae	species	
INBO:INBOVEG:0IV2014030118205681	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091519	Pieter-Jan D'Hondt	9	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118205681	1/80			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426025	Elymus athericus (Link) Kerguélen	Plantae	species	
INBO:INBOVEG:0IV2014030118205681	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091520	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118205681	1/80			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1757867	Atriplex prostrata Boucher ex DC.	Plantae	species	
INBO:INBOVEG:0IV2014030118205681	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091521	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118205681	1/80			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030118205681	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091522	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118205681	1/80			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425938	Suaeda maritima (L.) Dum.	Plantae	species	
INBO:INBOVEG:0IV2014030118212102	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091523	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118212102	1/85			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1757867	Atriplex prostrata Boucher ex DC.	Plantae	species	
INBO:INBOVEG:0IV2014030118212102	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091524	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118212102	1/85			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030118212102	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091525	Pieter-Jan D'Hondt	9	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118212102	1/85			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426025	Elymus athericus (Link) Kerguélen	Plantae	species	
INBO:INBOVEG:0IV2014030118212102	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091526	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118212102	1/85			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1094481	Sonchus arvensis L.	Plantae	species	
INBO:INBOVEG:0IV2014030118445722	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091527	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118445722	1/90			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1757867	Atriplex prostrata Boucher ex DC.	Plantae	species	
INBO:INBOVEG:0IV2014030118445722	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091528	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118445722	1/90			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030118445722	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091529	Pieter-Jan D'Hondt	9	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118445722	1/90			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426025	Elymus athericus (Link) Kerguélen	Plantae	species	
INBO:INBOVEG:0IV2014030118445722	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091530	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118445722	1/90			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425938	Suaeda maritima (L.) Dum.	Plantae	species	
INBO:INBOVEG:0IV2014030118473828	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091531	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118473828	1/95			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1757867	Atriplex prostrata Boucher ex DC.	Plantae	species	
INBO:INBOVEG:0IV2014030118473828	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091532	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118473828	1/95			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030118473828	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091533	Pieter-Jan D'Hondt	9	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118473828	1/95			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426025	Elymus athericus (Link) Kerguélen	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091534	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1491756	Cerastium fontanum subsp. vulgare (Hartm.) Greuter et Burdet	Plantae	subspecies	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091535	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:1087726	Tripleurospermum maritimum (L.) Koch sens.str.	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091536	Pieter-Jan D'Hondt	a1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425774	Parapholis strigosa (Dum.) C.E. Hubbard	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091537	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993830	Plantago lanceolata L.	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091538	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993880	Poa annua L.	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091539	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091540	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993737	Cirsium arvense (L.) Scop.	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091541	Pieter-Jan D'Hondt	4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426025	Elymus athericus (Link) Kerguélen	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091542	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain		Trifolium dubium Sibth.	Plantae	species	
INBO:INBOVEG:0IV2014030118561609	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091543	Pieter-Jan D'Hondt	a4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030118561609	1/100			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993805	Trifolium repens L.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091544	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091545	Pieter-Jan D'Hondt	p1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425774	Parapholis strigosa (Dum.) C.E. Hubbard	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091546	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425922	Plantago coronopus L.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091547	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426080	Plantago maritima L.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091548	Pieter-Jan D'Hondt	6	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091549	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:426025	Elymus athericus (Link) Kerguélen	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091550	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091551	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425938	Suaeda maritima (L.) Dum.	Plantae	species	
INBO:INBOVEG:0IV2014030119022493	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091552	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119022493	1/105			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425804	Spergularia media (L.) C. Presl subsp. angustata (Clavaud) Kerguélen et Lambinon	Plantae	subspecies	
INBO:INBOVEG:0IV2014030119052501	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091553	Pieter-Jan D'Hondt	r1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119052501	1/110			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993850	Arrhenatherum elatius (L.) Beauv. ex J. et C. Presl	Plantae	species	
INBO:INBOVEG:0IV2014030119052501	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091554	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119052501	1/110			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030119052501	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091555	Pieter-Jan D'Hondt	6	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119052501	1/110			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030119052501	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091556	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119052501	1/110			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030119091122	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091557	Pieter-Jan D'Hondt	p1	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119091122	1/115			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993850	Arrhenatherum elatius (L.) Beauv. ex J. et C. Presl	Plantae	species	
INBO:INBOVEG:0IV2014030119091122	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091558	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119091122	1/115			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030119091122	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091559	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119091122	1/115			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:403907	Puccinellia maritima (Huds.) Parl.	Plantae	species	
INBO:INBOVEG:0IV2014030119091122	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091560	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119091122	1/115			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030119091122	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091561	Pieter-Jan D'Hondt	1+	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119091122	1/115			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234039	Spartina townsendii H. et J. Groves	Plantae	species	
INBO:INBOVEG:0IV2014030119091122	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091562	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119091122	1/115			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425938	Suaeda maritima (L.) Dum.	Plantae	species	
INBO:INBOVEG:0IV2014030119113037	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091563	Pieter-Jan D'Hondt	1-	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119113037	1/120			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:993850	Arrhenatherum elatius (L.) Beauv. ex J. et C. Presl	Plantae	species	
INBO:INBOVEG:0IV2014030119113037	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091564	Pieter-Jan D'Hondt	p4	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119113037	1/120			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:232102	Limonium vulgare Mill.	Plantae	species	
INBO:INBOVEG:0IV2014030119113037	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091565	Pieter-Jan D'Hondt	p2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119113037	1/120			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:425952	Salicornia europaea L.	Plantae	species	
INBO:INBOVEG:0IV2014030119113037	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091566	Pieter-Jan D'Hondt	2	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119113037	1/120			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234039	Spartina townsendii H. et J. Groves	Plantae	species	
INBO:INBOVEG:0IV2014030119330672	https://doi.org/10.15468/kcbxqj	INBOVEG	HumanObservation	INBO:INBOVEG:OCC:00091567	Pieter-Jan D'Hondt	3	Londo scale (1976)	present	herbaceous (low)	INBO:INBOVEG:0IV2014030119330672	1/125			Pieter-Jan D'Hondt	validated	certain	urn:lsid:marinespecies.org:taxname:234039	Spartina townsendii H. et J. Groves	Plantae	species	
