id	type	language	license	rightsHolder	accessRights	datasetID	institutionCode	datasetName	eventID	eventDate	verbatimEventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	continent	countryCode	verbatimLocality	locationAccordingTo	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceRemarks
INBO:INBOVEG:0IV2012080816174610	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012080816174610	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Abtsheide	MILKLIM-areas	51.33150567	4.80775129	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012080816290017	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012080816290017	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Abtsheide	MILKLIM-areas	51.33306399	4.8051071	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012080816451578	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012080816451578	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Abtsheide	MILKLIM-areas	51.33177495	4.80738835	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012080817020382	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012080817020382	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Abtsheide	MILKLIM-areas	51.33313574	4.80515082	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081015235591	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081015235591	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	De Pomp - Poelberg	MILKLIM-areas	51.33495118	4.79782138	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081015383890	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081015383890	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	De Pomp - Poelberg	MILKLIM-areas	51.33574252	4.79771391	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081015501677	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081015501677	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Wortel Kolonie	MILKLIM-areas	51.41305309	4.83848778	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081015571063	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081015571063	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Wortel Kolonie	MILKLIM-areas	51.41321062	4.83835726	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016050463	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016050463	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Wortel Kolonie	MILKLIM-areas	51.41328026	4.83450289	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016085982	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016085982	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Wortel Kolonie	MILKLIM-areas	51.41336385	4.83451597	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016151993	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016151993	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.36012174	4.92943168	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016263394	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016263394	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.35998727	4.92941945	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016324074	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016324074	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.34394373	4.93228449	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016381646	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016381646	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.34430821	4.93255469	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016472833	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016472833	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.35629073	4.94182997	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081016523820	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081016523820	2012-07-18	2012-07-18/2012-07-18	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.35608539	4.94178659	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081413544311	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081413544311	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Liereman	MILKLIM-areas	51.33895437	5.02063133	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081413594460	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081413594460	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Liereman	MILKLIM-areas	51.33891579	5.02040715	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414040503	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414040503	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Liereman	MILKLIM-areas	51.33878872	5.02082751	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414111563	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414111563	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Liereman	MILKLIM-areas	51.33871709	5.02055051	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414225912	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414225912	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Liereman	MILKLIM-areas	51.3399651	5.02707031	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414260603	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414260603	2012-07-23	2012-07-23/2012-07-23	original Londo scale	9	m²	Europe	BE	Liereman	MILKLIM-areas	51.3398957	5.02691147	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414294809	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414294809	2012-07-26	2012-07-26/2012-07-26	original Londo scale	9	m²	Europe	BE	Bulskampveld	MILKLIM-areas	51.10919379	3.2937857	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414360248	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414360248	2012-07-26	2012-07-26/2012-07-26	original Londo scale	9	m²	Europe	BE	Bulskampveld	MILKLIM-areas	51.10920542	3.29385601	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081414572586	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081414572586	2012-07-26	2012-07-26/2012-07-26	original Londo scale	9	m²	Europe	BE	Bulskampveld	MILKLIM-areas	51.10746776	3.29641888	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415041283	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415041283	2012-07-26	2012-07-26/2012-07-26	original Londo scale	9	m²	Europe	BE	Bulskampveld	MILKLIM-areas	51.1073887	3.29644467	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415094219	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415094219	2012-07-26	2012-07-26/2012-07-26	original Londo scale	9	m²	Europe	BE	Bulskampveld	MILKLIM-areas	51.10769657	3.29955315	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415145411	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415145411	2012-07-26	2012-07-26/2012-07-26	original Londo scale	9	m²	Europe	BE	Bulskampveld	MILKLIM-areas	51.10780464	3.29960692	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415293664	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415293664	2012-07-12	2012-07-12/2012-07-12	original Londo scale	9	m²	Europe	BE	Vierlingen	MILKLIM-areas	50.81821451	2.93626845	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415350854	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415350854	2012-07-12	2012-07-12/2012-07-12	original Londo scale	9	m²	Europe	BE	Vierlingen	MILKLIM-areas	50.81781738	2.93638066	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415420518	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415420518	2012-07-12	2012-07-12/2012-07-12	original Londo scale	9	m²	Europe	BE	Vierlingen	MILKLIM-areas	50.81816084	2.93625913	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415484856	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415484856	2012-07-16	2012-07-16/2012-07-16	original Londo scale	9	m²	Europe	BE	Zandvoordebos	MILKLIM-areas	50.82318772	2.96603212	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081415551122	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081415551122	2012-07-16	2012-07-16/2012-07-16	original Londo scale	9	m²	Europe	BE	Zandvoordebos	MILKLIM-areas	50.82334341	2.96593885	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081416011031	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081416011031	2012-07-16	2012-07-16/2012-07-16	original Londo scale	9	m²	Europe	BE	Zandvoordebos	MILKLIM-areas	50.82384513	2.96471861	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081416051035	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081416051035	2012-07-16	2012-07-16/2012-07-16	original Londo scale	9	m²	Europe	BE	Zandvoordebos	MILKLIM-areas	50.82385588	2.96457122	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012081416143044	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012081416143044	2012-07-16	2012-07-16/2012-07-16	original Londo scale	9	m²	Europe	BE	Zandvoordebos	MILKLIM-areas	50.82335249	2.96466822	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082411230718	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082411230718	2012-07-16	2012-07-16/2012-07-16	original Londo scale	9	m²	Europe	BE	Zandvoordebos	MILKLIM-areas	50.82341461	2.96466014	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082411500901	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082411500901	2012-07-17	2012-07-17/2012-07-17	original Londo scale	9	m²	Europe	BE	Hotond	MILKLIM-areas	50.75985836	3.57303666	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082412150633	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082412150633	2012-07-17	2012-07-17/2012-07-17	original Londo scale	9	m²	Europe	BE	Hotond	MILKLIM-areas	50.76007531	3.5732598	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082412215171	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082412215171	2012-07-17	2012-07-17/2012-07-17	original Londo scale	9	m²	Europe	BE	Groot Schietveld	MILKLIM-areas	51.37312937	4.61290699	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082412274391	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082412274391	2012-07-17	2012-07-17/2012-07-17	original Londo scale	9	m²	Europe	BE	Groot Schietveld	MILKLIM-areas	51.37308123	4.61275132	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082412295604	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082412295604	2012-07-20	2012-07-20/2012-07-20	original Londo scale	9	m²	Europe	BE	De Teut	MILKLIM-areas	51.00510568	5.42835167	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082412373435	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082412373435	2012-07-20	2012-07-20/2012-07-20	original Londo scale	9	m²	Europe	BE	De Teut	MILKLIM-areas	51.00513138	5.42822548	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082412420731	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082412420731	2012-07-20	2012-07-20/2012-07-20	original Londo scale	9	m²	Europe	BE	De Teut	MILKLIM-areas	51.00465802	5.42843997	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082413314305	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082413314305	2012-07-20	2012-07-20/2012-07-20	original Londo scale	9	m²	Europe	BE	De Teut	MILKLIM-areas	51.00464343	5.42826512	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082413350947	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082413350947	2012-07-25	2012-07-25/2012-07-25	original Londo scale	9	m²	Europe	BE	Averbode Bos en Hei	MILKLIM-areas	51.04269318	4.99322301	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082413510894	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082413510894	2012-07-25	2012-07-25/2012-07-25	original Londo scale	9	m²	Europe	BE	Averbode Bos en Hei	MILKLIM-areas	51.03957832	4.9992235	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082413554364	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082413554364	2012-07-30	2012-07-30/2012-07-30	original Londo scale	9	m²	Europe	BE	Hageven	MILKLIM-areas	51.2570017	5.40832751	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082413584681	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082413584681	2012-07-30	2012-07-30/2012-07-30	original Londo scale	9	m²	Europe	BE	Hageven	MILKLIM-areas	51.25795077	5.4081379	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082414073783	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082414073783	2012-07-30	2012-07-30/2012-07-30	original Londo scale	9	m²	Europe	BE	Hageven	MILKLIM-areas	51.25773841	5.41007588	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082414141201	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082414141201	2012-08-10	2012-08-10/2012-08-10	original Londo scale	9	m²	Europe	BE	Militair Domein Tielen	MILKLIM-areas	51.281212	4.91776916	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082414161476	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082414161476	2012-08-10	2012-08-10/2012-08-10	original Londo scale	9	m²	Europe	BE	Militair Domein Tielen	MILKLIM-areas	51.28185882	4.91870666	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082414193819	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082414193819	2012-08-10	2012-08-10/2012-08-10	original Londo scale	9	m²	Europe	BE	Militair Domein Tielen	MILKLIM-areas	51.26728743	4.91054575	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012082414214406	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012082414214406	2012-08-10	2012-08-10/2012-08-10	original Londo scale	9	m²	Europe	BE	Militair Domein Tielen	MILKLIM-areas	51.26712407	4.91052669	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012092809505971	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012092809505971	2012-09-26	2012-09-26/2012-09-26	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.36627473	4.93714782	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012092809525188	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012092809525188	2012-09-26	2012-09-26/2012-09-26	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.366164	4.93720958	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012092809573165	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012092809573165	2012-09-26	2012-09-26/2012-09-26	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.36357975	4.93637764	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2012092810011135	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2012092810011135	2012-09-26	2012-09-26/2012-09-26	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.36373078	4.93624008	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2014061010582115	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2014061010582115	2013-09-02	2013-09-02/2013-09-02	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.36373078	4.93624008	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
INBO:INBOVEG:0IV2014061011564813	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	****	INBO	InboVeg - Milklim Heischraalherstel Flanders, Belgium	INBO:INBOVEG:0IV2014061011564813	2013-09-02	2013-09-02/2013-09-02	original Londo scale	9	m²	Europe	BE	Turnhouts Vennengebied	MILKLIM-areas	51.36357975	4.93637764	WGS84	30	coördinates based on the locationCode of municipalities in Belgium
