id	collectionCode	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	occurrenceRemarks	eventID	verbatimIdentification	identifiedBy	taxonID	scientificName	kingdom	taxonRank	scientificNameAuthorship
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004545	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Epilobium tetragonum L.	Floris Vanderhaeghe	INBSYS0000014281	Epilobium tetragonum	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004555	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Erica tetralix L.	Floris Vanderhaeghe	INBSYS0000014447	Erica tetralix	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004556	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Juncus articulatus L.	Floris Vanderhaeghe	INBSYS0000013622	Juncus articulatus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004561	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Juncus conglomeratus L.	Floris Vanderhaeghe	INBSYS0000013617	Juncus conglomeratus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004554	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Betula pendula Roth	Floris Vanderhaeghe	INBSYS0000014409	Betula pendula	Plantae	species	Roth
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004559	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Gnaphalium luteoalbum L.	Floris Vanderhaeghe	INBSYS0000014723	Gnaphalium luteoalbum	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004553	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Pinus sylvestris L.	Floris Vanderhaeghe	INBSYS0000014839	Pinus sylvestris	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004560	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Calamagrostis epigejos (L.) Roth	Floris Vanderhaeghe	INBSYS0000013776	Calamagrostis epigejos	Plantae	species	(L.) Roth
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004550	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Juncus squarrosus L.	Floris Vanderhaeghe	INBSYS0000013608	Juncus squarrosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003187	Floris Vanderhaeghe	1+	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816451578	Dicranella heteromalla (Hedw.) Schimp.	Floris Vanderhaeghe	INBSYS0000001333	Dicranella heteromalla	Plantae	species	(Hedw.) Schimp.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004548	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Conyza canadensis (L.) Cronq.	Floris Vanderhaeghe	INBSYS0000014739	Conyza canadensis	Plantae	species	(L.) Cronq.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003188	Floris Vanderhaeghe	1-	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816451578	Funaria hygrometrica Hedw.	Floris Vanderhaeghe	INBSYS0000001661	Funaria hygrometrica	Plantae	species	Hedw.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004547	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Molinia caerulea (L.) Moench	Floris Vanderhaeghe	INBSYS0000013716	Molinia caerulea	Plantae	species	(L.) Moench
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003173	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Eleocharis multicaulis (Smith) Desv.	Floris Vanderhaeghe	INBSYS0000013675	Eleocharis multicaulis	Plantae	species	(Smith) Desv.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003168	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Hydrocotyle vulgaris L.	Floris Vanderhaeghe	INBSYS0000014306	Hydrocotyle vulgaris	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003179	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Lotus pedunculatus Cav.	Floris Vanderhaeghe	INBSYS0000014144	Lotus pedunculatus	Plantae	species	Cav.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004543	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Betula pendula Roth	Floris Vanderhaeghe	INBSYS0000014409	Betula pendula	Plantae	species	Roth
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003182	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Salix alba L.	Floris Vanderhaeghe	INBSYS0000014429	Salix alba	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003171	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Crassula helmsii (T. Kirk) Cock.	Floris Vanderhaeghe	INBSYS0000010010	Crassula helmsii	Plantae	species	(T. Kirk) Cock.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003174	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Juncus articulatus L.	Floris Vanderhaeghe	INBSYS0000013622	Juncus articulatus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003170	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Carex ovalis Good.	Floris Vanderhaeghe	INBSYS0000010172	Carex ovalis	Plantae	species	Good.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004544	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Eupatorium cannabinum L.	Floris Vanderhaeghe	INBSYS0000014742	Eupatorium cannabinum	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003181	Floris Vanderhaeghe	a1	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816290017	Funaria hygrometrica Hedw.	Floris Vanderhaeghe	INBSYS0000001661	Funaria hygrometrica	Plantae	species	Hedw.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003180	Floris Vanderhaeghe	m2	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816290017	Dicranella heteromalla (Hedw.) Schimp.	Floris Vanderhaeghe	INBSYS0000001333	Dicranella heteromalla	Plantae	species	(Hedw.) Schimp.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003166	Floris Vanderhaeghe	m2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Juncus effusus L.	Floris Vanderhaeghe	INBSYS0000013616	Juncus effusus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003175	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Molinia caerulea (L.) Moench	Floris Vanderhaeghe	INBSYS0000013716	Molinia caerulea	Plantae	species	(L.) Moench
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004754	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Lotus pedunculatus Cav.	Floris Vanderhaeghe	INBSYS0000014144	Lotus pedunculatus	Plantae	species	Cav.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004763	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Trifolium dubium Sibth.	Floris Vanderhaeghe	INBSYS0000014139	Trifolium dubium	Plantae	species	Sibth.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004768	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Betula pendula Roth	Floris Vanderhaeghe	INBSYS0000014409	Betula pendula	Plantae	species	Roth
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004752	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Juncus conglomeratus L.	Floris Vanderhaeghe	INBSYS0000013617	Juncus conglomeratus	Plantae	species	L.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004761	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Juncus squarrosus L.	Floris Vanderhaeghe	INBSYS0000013608	Juncus squarrosus	Plantae	species	L.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00006388	Floris Vanderhaeghe	m4	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Anthoxanthum odoratum L.	Floris Vanderhaeghe	INBSYS0000013793	Anthoxanthum odoratum	Plantae	species	L.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004758	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Holcus lanatus L.	Floris Vanderhaeghe	INBSYS0000013770	Holcus lanatus	Plantae	species	L.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004755	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Luzula multiflora (Ehrh.) Lej.	Floris Vanderhaeghe	INBSYS0000013628	Luzula multiflora	Plantae	species	(Ehrh.) Lej.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004764	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Molinia caerulea (L.) Moench	Floris Vanderhaeghe	INBSYS0000013716	Molinia caerulea	Plantae	species	(L.) Moench
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004760	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Juncus effusus L.	Floris Vanderhaeghe	INBSYS0000013616	Juncus effusus	Plantae	species	L.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004766	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Sorbus aucuparia L.	Floris Vanderhaeghe	INBSYS0000014241	Sorbus aucuparia	Plantae	species	L.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004759	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Taraxacum	Floris Vanderhaeghe	INBSYS0000015250	Taraxacum	Plantae	genus	
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004770	Floris Vanderhaeghe	a1	Londo scale	present	mosses	INBO:INBOVEG:0IV2012081016523820	Hypnum jutlandicum Holmen & E.Warncke	Floris Vanderhaeghe	INBSYS0000001688	Hypnum jutlandicum	Plantae	species	Holmen & E.Warncke
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004762	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Quercus rubra L.	Floris Vanderhaeghe	INBSYS0000014916	Quercus rubra	Plantae	species	L.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004574	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Pinus sylvestris L.	Floris Vanderhaeghe	INBSYS0000014839	Pinus sylvestris	Plantae	species	L.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004575	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Juncus squarrosus L.	Floris Vanderhaeghe	INBSYS0000013608	Juncus squarrosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003155	Floris Vanderhaeghe	2	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816174610	Dicranella heteromalla (Hedw.) Schimp.	Floris Vanderhaeghe	INBSYS0000001333	Dicranella heteromalla	Plantae	species	(Hedw.) Schimp.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004568	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Molinia caerulea (L.) Moench	Floris Vanderhaeghe	INBSYS0000013716	Molinia caerulea	Plantae	species	(L.) Moench
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004567	Floris Vanderhaeghe	p4	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Juncus effusus L.	Floris Vanderhaeghe	INBSYS0000013616	Juncus effusus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004573	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Taraxacum	Floris Vanderhaeghe	INBSYS0000015250	Taraxacum	Plantae	genus	
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004571	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Quercus robur L.	Floris Vanderhaeghe	INBSYS0000014421	Quercus robur	Plantae	species	L.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004569	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Calluna vulgaris (L.) Hull	Floris Vanderhaeghe	INBSYS0000014446	Calluna vulgaris	Plantae	species	(L.) Hull
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004572	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Juncus bulbosus L.	Floris Vanderhaeghe	INBSYS0000013624	Juncus bulbosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816174610	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004570	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816174610	Agrostis capillaris L.	Floris Vanderhaeghe	INBSYS0000013778	Agrostis capillaris	Plantae	species	L.
INBO:INBOVEG:0IV2012081015383890	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004613	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015383890	Salix x multinervis Döll	Floris Vanderhaeghe	INBSYS0000017150	Salix x multinervis	Plantae	speciesHybrid	Döll
INBO:INBOVEG:0IV2012081015383890	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004618	Floris Vanderhaeghe	m1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015383890	Juncus bulbosus L.	Floris Vanderhaeghe	INBSYS0000013624	Juncus bulbosus	Plantae	species	L.
INBO:INBOVEG:0IV2012081015383890	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004615	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015383890	Cirsium palustre (L.) Scop.	Floris Vanderhaeghe	INBSYS0000014773	Cirsium palustre	Plantae	species	(L.) Scop.
INBO:INBOVEG:0IV2012081015383890	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004622	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015383890	Rubus fruticosus L.	Floris Vanderhaeghe	INBSYS0000008694	Rubus fruticosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003169	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Lythrum salicaria L.	Floris Vanderhaeghe	INBSYS0000014272	Lythrum salicaria	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003184	Floris Vanderhaeghe	p1	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816290017	Polytrichum commune Hedw.	Floris Vanderhaeghe	INBSYS0000001673	Polytrichum commune	Plantae	species	Hedw.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003172	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Populus	Floris Vanderhaeghe	INBSYS0000014423	Populus	Plantae	genus	
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004542	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Rubus fruticosus L.	Floris Vanderhaeghe	INBSYS0000008694	Rubus fruticosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003167	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Salix x multinervis Döll	Floris Vanderhaeghe	INBSYS0000017150	Salix x multinervis	Plantae	speciesHybrid	Döll
INBO:INBOVEG:0IV2012080816290017	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003165	Floris Vanderhaeghe	1+	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816290017	Juncus bulbosus L.	Floris Vanderhaeghe	INBSYS0000013624	Juncus bulbosus	Plantae	species	L.
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004585	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015235591	Juncus tenuis Willd.	Floris Vanderhaeghe	INBSYS0000013609	Juncus tenuis	Plantae	species	Willd.
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004583	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015235591	Agrostis capillaris L.	Floris Vanderhaeghe	INBSYS0000013778	Agrostis capillaris	Plantae	species	L.
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004586	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015235591	Carex pilulifera L.	Floris Vanderhaeghe	INBSYS0000013698	Carex pilulifera	Plantae	species	L.
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004587	Floris Vanderhaeghe	a4	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015235591	Centaurium erythraea Rafn	Floris Vanderhaeghe	INBSYS0000016870	Centaurium erythraea	Plantae	species	Rafn
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004595	Floris Vanderhaeghe	m2	Londo scale	present	mosses	INBO:INBOVEG:0IV2012081015235591	Polytrichum juniperinum Hedw.	Floris Vanderhaeghe	INBSYS0000001674	Polytrichum juniperinum	Plantae	species	Hedw.
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004605	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015235591	Salix x multinervis Döll	Floris Vanderhaeghe	INBSYS0000017150	Salix x multinervis	Plantae	speciesHybrid	Döll
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004599	Floris Vanderhaeghe	m2	Londo scale	present	mosses	INBO:INBOVEG:0IV2012081015235591	Polytrichum commune Hedw.	Floris Vanderhaeghe	INBSYS0000001673	Polytrichum commune	Plantae	species	Hedw.
INBO:INBOVEG:0IV2012081015235591	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004592	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081015235591	Rubus fruticosus L.	Floris Vanderhaeghe	INBSYS0000008694	Rubus fruticosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004564	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Eupatorium cannabinum L.	Floris Vanderhaeghe	INBSYS0000014742	Eupatorium cannabinum	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004549	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Juncus effusus L.	Floris Vanderhaeghe	INBSYS0000013616	Juncus effusus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004558	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Taraxacum	Floris Vanderhaeghe	INBSYS0000015250	Taraxacum	Plantae	genus	
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004562	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Agrostis vinealis Schreb.	Floris Vanderhaeghe	INBSYS0000016791	Agrostis vinealis	Plantae	species	Schreb.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004551	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Calluna vulgaris (L.) Hull	Floris Vanderhaeghe	INBSYS0000014446	Calluna vulgaris	Plantae	species	(L.) Hull
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004566	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Potentilla erecta (L.) Räuschel	Floris Vanderhaeghe	INBSYS0000008908	Potentilla erecta	Plantae	species	(L.) Räuschel
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00003186	Floris Vanderhaeghe	p1	Londo scale	present	mosses	INBO:INBOVEG:0IV2012080816451578	Polytrichum commune Hedw.	Floris Vanderhaeghe	INBSYS0000001673	Polytrichum commune	Plantae	species	Hedw.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004565	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Salix x multinervis Döll	Floris Vanderhaeghe	INBSYS0000017150	Salix x multinervis	Plantae	speciesHybrid	Döll
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004557	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Juncus bulbosus L.	Floris Vanderhaeghe	INBSYS0000013624	Juncus bulbosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004546	Floris Vanderhaeghe	a1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Juncus tenuis Willd.	Floris Vanderhaeghe	INBSYS0000013609	Juncus tenuis	Plantae	species	Willd.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004552	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Agrostis capillaris L.	Floris Vanderhaeghe	INBSYS0000013778	Agrostis capillaris	Plantae	species	L.
INBO:INBOVEG:0IV2012080816451578	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004563	Floris Vanderhaeghe	p1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080816451578	Poa annua L.	Floris Vanderhaeghe	INBSYS0000013735	Poa annua	Plantae	species	L.
INBO:INBOVEG:0IV2012080817020382	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004527	Floris Vanderhaeghe	1-	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080817020382	Juncus bulbosus L.	Floris Vanderhaeghe	INBSYS0000013624	Juncus bulbosus	Plantae	species	L.
INBO:INBOVEG:0IV2012080817020382	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004529	Floris Vanderhaeghe	a4	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012080817020382	Salix x multinervis Döll	Floris Vanderhaeghe	INBSYS0000017150	Salix x multinervis	Plantae	speciesHybrid	Döll
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004753	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Cirsium palustre (L.) Scop.	Floris Vanderhaeghe	INBSYS0000014773	Cirsium palustre	Plantae	species	(L.) Scop.
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004757	Floris Vanderhaeghe	a2	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Potentilla erecta (L.) Räuschel	Floris Vanderhaeghe	INBSYS0000008908	Potentilla erecta	Plantae	species	(L.) Räuschel
INBO:INBOVEG:0IV2012081016523820	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00004767	Floris Vanderhaeghe	r1	Londo scale	present	herbaceous	INBO:INBOVEG:0IV2012081016523820	Dryopteris filix-mas (L.) Schott	Floris Vanderhaeghe	INBSYS0000014845	Dryopteris filix-mas	Plantae	species	(L.) Schott
