id	type	datasetID	collectionCode	basisOfRecord	occurrenceID	recordedBy	organismQuantity	organismQuantityType	occurrenceStatus	eventID	verbatimIdentification	identifiedBy	identificationVerificationStatus	identificationRemarks	taxonID	scientificName	kingdom	taxonRank	scientificNameAuthorship
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00039000	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Rubus fruticosus	Jan Butaye	validated	expert validation of ID	INBSYS0000008694	Rubus fruticosus L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038988	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Brachypodium sylvaticum	Jan Butaye	validated	expert validation of ID	INBSYS0000010331	Brachypodium sylvaticum (Huds.) Beauv.	Plantae	species	(Huds.) Beauv.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038987	Jan Butaye	10 = 95-100% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Anthriscus sylvestris	Jan Butaye	validated	expert validation of ID	INBSYS0000010482	Anthriscus sylvestris (L.) Hoffmann	Plantae	species	(L.) Hoffmann
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038997	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Poa nemoralis	Jan Butaye	validated	expert validation of ID	INBSYS0000013737	Poa nemoralis L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038998	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Poa trivialis	Jan Butaye	validated	expert validation of ID	INBSYS0000013741	Poa trivialis L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038986	Jan Butaye	m2 = 1-3% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Anemone nemorosa	Jan Butaye	validated	expert validation of ID	INBSYS0000013811	Anemone nemorosa L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038999	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Ranunculus ficaria	Jan Butaye	validated	expert validation of ID	INBSYS0000013836	Ranunculus ficaria L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038993	Jan Butaye	m2 = 1-3% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Geranium robertianum	Jan Butaye	validated	expert validation of ID	INBSYS0000014090	Geranium robertianum L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038995	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Heracleum sphondylium	Jan Butaye	validated	expert validation of ID	INBSYS0000014355	Heracleum sphondylium L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038991	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Filipendula ulmaria	Jan Butaye	validated	expert validation of ID	INBSYS0000014184	Filipendula ulmaria (L.) Maxim.	Plantae	species	(L.) Maxim.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038992	Jan Butaye	m1 = <1% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Galium aparine	Jan Butaye	validated	expert validation of ID	INBSYS0000014661	Galium aparine L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038996	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Lamium album	Jan Butaye	validated	expert validation of ID	INBSYS0000014610	Lamium album L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080211082718	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00039001	Jan Butaye	8 = 75-85% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080211082718	Urtica dioica	Jan Butaye	validated	expert validation of ID	INBSYS0000014402	Urtica dioica L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038890	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Rubus fruticosus	Jan Butaye	validated	expert validation of ID	INBSYS0000008694	Rubus fruticosus L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038867	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Brachypodium sylvaticum	Jan Butaye	validated	expert validation of ID	INBSYS0000010331	Brachypodium sylvaticum (Huds.) Beauv.	Plantae	species	(Huds.) Beauv.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038892	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Viola riviniana	Jan Butaye	validated	expert validation of ID	INBSYS0000008194	Viola riviniana Reichenb.	Plantae	species	Reichenb.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038879	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Deschampsia cespitosa	Jan Butaye	validated	expert validation of ID	INBSYS0000009934	Deschampsia cespitosa (L.) Beauv.	Plantae	species	(L.) Beauv.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038888	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Polygonatum multiflorum	Jan Butaye	validated	expert validation of ID	INBSYS0000013585	Polygonatum multiflorum (L.) All.	Plantae	species	(L.) All.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038880	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Epipactis helleborine	Jan Butaye	validated	expert validation of ID	INBSYS0000013641	Epipactis helleborine (L.) Crantz	Plantae	species	(L.) Crantz
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038866	Jan Butaye	3 = 25-35% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Anemone nemorosa	Jan Butaye	validated	expert validation of ID	INBSYS0000013811	Anemone nemorosa L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038887	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Poa trivialis	Jan Butaye	validated	expert validation of ID	INBSYS0000013741	Poa trivialis L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038891	Jan Butaye	2 = 15-25% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Stellaria holostea	Jan Butaye	validated	expert validation of ID	INBSYS0000014014	Stellaria holostea L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038889	Jan Butaye	7 = 65-75% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Ranunculus ficaria	Jan Butaye	validated	expert validation of ID	INBSYS0000013836	Ranunculus ficaria L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038886	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Moehringia trinervia	Jan Butaye	validated	expert validation of ID	INBSYS0000014021	Moehringia trinervia (L.) Clairv.	Plantae	species	(L.) Clairv.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038882	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Geranium robertianum	Jan Butaye	validated	expert validation of ID	INBSYS0000014090	Geranium robertianum L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038883	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Geum urbanum	Jan Butaye	validated	expert validation of ID	INBSYS0000014203	Geum urbanum L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038877	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Rubus fruticosus	Jan Butaye	validated	expert validation of ID	INBSYS0000008694	Rubus fruticosus L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038872	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Deschampsia cespitosa	Jan Butaye	validated	expert validation of ID	INBSYS0000009934	Deschampsia cespitosa (L.) Beauv.	Plantae	species	(L.) Beauv.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038869	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Anemone nemorosa	Jan Butaye	validated	expert validation of ID	INBSYS0000013811	Anemone nemorosa L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038876	Jan Butaye	4 = 35-45% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Ranunculus ficaria	Jan Butaye	validated	expert validation of ID	INBSYS0000013836	Ranunculus ficaria L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038870	Jan Butaye	2 = 15-25% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Chaerophyllum temulum	Jan Butaye	validated	expert validation of ID	INBSYS0000014311	Chaerophyllum temulum L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038874	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Geum urbanum	Jan Butaye	validated	expert validation of ID	INBSYS0000014203	Geum urbanum L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038871	Jan Butaye	2 = 15-25% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Circaea lutetiana	Jan Butaye	validated	expert validation of ID	INBSYS0000014286	Circaea lutetiana L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038875	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Hedera helix	Jan Butaye	validated	expert validation of ID	INBSYS0000014304	Hedera helix L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038873	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Filipendula ulmaria	Jan Butaye	validated	expert validation of ID	INBSYS0000014184	Filipendula ulmaria (L.) Maxim.	Plantae	species	(L.) Maxim.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038864	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Ajuga reptans	Jan Butaye	validated	expert validation of ID	INBSYS0000014624	Ajuga reptans L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038878	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Urtica dioica	Jan Butaye	validated	expert validation of ID	INBSYS0000014402	Urtica dioica L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210051778	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038863	Jan Butaye	m4 = 4-5% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210051778	Adoxa moschatellina	Jan Butaye	validated	expert validation of ID	INBSYS0000014673	Adoxa moschatellina L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210301730	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038900	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210301730	Urtica dioica	Jan Butaye	validated	expert validation of ID	INBSYS0000014402	Urtica dioica L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210301730	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038895	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210301730	Circaea lutetiana	Jan Butaye	validated	expert validation of ID	INBSYS0000014286	Circaea lutetiana L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038908	Jan Butaye	10 = 95-100% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Viola riviniana	Jan Butaye	validated	expert validation of ID	INBSYS0000008194	Viola riviniana Reichenb.	Plantae	species	Reichenb.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038907	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Rubus fruticosus	Jan Butaye	validated	expert validation of ID	INBSYS0000008694	Rubus fruticosus L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038905	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Polygonatum multiflorum	Jan Butaye	validated	expert validation of ID	INBSYS0000013585	Polygonatum multiflorum (L.) All.	Plantae	species	(L.) All.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038903	Jan Butaye	2 = 15-25% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Deschampsia cespitosa	Jan Butaye	validated	expert validation of ID	INBSYS0000009934	Deschampsia cespitosa (L.) Beauv.	Plantae	species	(L.) Beauv.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038901	Jan Butaye	5 = 45-55% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Anemone nemorosa	Jan Butaye	validated	expert validation of ID	INBSYS0000013811	Anemone nemorosa L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038906	Jan Butaye	10 = 95-100% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Ranunculus ficaria	Jan Butaye	validated	expert validation of ID	INBSYS0000013836	Ranunculus ficaria L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038902	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Circaea lutetiana	Jan Butaye	validated	expert validation of ID	INBSYS0000014286	Circaea lutetiana L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210363953	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038904	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210363953	Hedera helix	Jan Butaye	validated	expert validation of ID	INBSYS0000014304	Hedera helix L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210411415	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038914	Jan Butaye	10 = 95-100% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210411415	Galium aparine	Jan Butaye	validated	expert validation of ID	INBSYS0000014661	Galium aparine L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210411415	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038911	Jan Butaye	m4 = 4-5% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210411415	Circaea lutetiana	Jan Butaye	validated	expert validation of ID	INBSYS0000014286	Circaea lutetiana L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210411415	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038917	Jan Butaye	6 = 55-65% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210411415	Stellaria holostea	Jan Butaye	validated	expert validation of ID	INBSYS0000014014	Stellaria holostea L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210411415	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038910	Jan Butaye	m4 = 4-5% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210411415	Anemone nemorosa	Jan Butaye	validated	expert validation of ID	INBSYS0000013811	Anemone nemorosa L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210411415	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038912	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210411415	Deschampsia cespitosa	Jan Butaye	validated	expert validation of ID	INBSYS0000009934	Deschampsia cespitosa (L.) Beauv.	Plantae	species	(L.) Beauv.
INBO:INBOVEG:0IV2013080210411415	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038916	Jan Butaye	p2 = 1-3% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210411415	Rubus fruticosus	Jan Butaye	validated	expert validation of ID	INBSYS0000008694	Rubus fruticosus L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038868	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Circaea lutetiana	Jan Butaye	validated	expert validation of ID	INBSYS0000014286	Circaea lutetiana L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038885	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Hedera helix	Jan Butaye	validated	expert validation of ID	INBSYS0000014304	Hedera helix L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038881	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Galium aparine	Jan Butaye	validated	expert validation of ID	INBSYS0000014661	Galium aparine L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038884	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Glechoma hederacea	Jan Butaye	validated	expert validation of ID	INBSYS0000014616	Glechoma hederacea L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210103428	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038865	Jan Butaye	3 = 25-35% cover	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210103428	Adoxa moschatellina	Jan Butaye	validated	expert validation of ID	INBSYS0000014673	Adoxa moschatellina L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038958	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Sonchus	Jan Butaye	validated	expert validation of ID	INBSYS0000014810	Sonchus	Plantae	genus	
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038952	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Cirsium oleraceum	Jan Butaye	validated	expert validation of ID	INBSYS0000014775	Cirsium oleraceum (L.) Scop.	Plantae	species	(L.) Scop.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038961	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Taraxacum	Jan Butaye	validated	expert validation of ID	INBSYS0000015250	Taraxacum	Plantae	genus	
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038960	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Stellaria media	Jan Butaye	validated	expert validation of ID	INBSYS0000017190	Stellaria media (L.) Vill.	Plantae	species	(L.) Vill.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038957	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Rumex obtusifolius	Jan Butaye	validated	expert validation of ID	INBSYS0000014392	Rumex obtusifolius L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038962	Jan Butaye	m1 = <1% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Trifolium repens	Jan Butaye	validated	expert validation of ID	INBSYS0000014135	Trifolium repens L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038954	Jan Butaye	r1 = <1% cover, 1-3 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Lychnis flos-cuculi	Jan Butaye	validated	expert validation of ID	INBSYS0000013993	Lychnis flos-cuculi L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038959	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Stellaria graminea	Jan Butaye	validated	expert validation of ID	INBSYS0000014015	Stellaria graminea L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210552332	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038956	Jan Butaye	m1 = <1% cover, >20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210552332	Ranunculus repens	Jan Butaye	validated	expert validation of ID	INBSYS0000013818	Ranunculus repens L.	Plantae	species	L.
INBO:INBOVEG:0IV2013080210301730	event	https://doi.org/10.15468/5dm28a	INBOVEG	humanObservation	INBO:INBOVEG:OCC:00038896	Jan Butaye	p1 = <1% cover, 3-20 individuals	Londo scale plus abundance code (see text)	present	INBO:INBOVEG:0IV2013080210301730	Hedera helix	Jan Butaye	validated	expert validation of ID	INBSYS0000014304	Hedera helix L.	Plantae	species	L.
