id	type	language	license	rightsHolder	accessRights	datasetID	institutionCode	datasetName	eventID	eventDate	verbatimEventDate	samplingProtocol	eventRemarks	continent	countryCode	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
INBO:INBOVEG:0IV2018072511273931	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072511273931	2018-06-04	2018-06-04/2018-06-04	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.82214301	4.64443048	WGS84	30
INBO:INBOVEG:0IV2018072512014684	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072512014684	2018-06-01	2018-06-01/2018-06-01	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.819405	4.64135852	WGS84	30
INBO:INBOVEG:0IV2018072512484087	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072512484087	2018-06-01	2018-06-01/2018-06-01	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.820013	4.64094052	WGS84	30
INBO:INBOVEG:0IV2018072513100540	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072513100540	2018-06-01	2018-06-01/2018-06-01	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.82003899	4.64004052	WGS84	30
INBO:INBOVEG:0IV2018072513292316	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072513292316	2018-06-01	2018-06-01/2018-06-01	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81914601	4.64286252	WGS84	30
INBO:INBOVEG:0IV2018072513403264	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072513403264	2018-06-01	2018-06-01/2018-06-01	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81868301	4.64294553	WGS84	30
INBO:INBOVEG:0IV2018072514062469	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072514062469	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81686401	4.64322155	WGS84	30
INBO:INBOVEG:0IV2018072514180773	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072514180773	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81753801	4.64341454	WGS84	30
INBO:INBOVEG:0IV2018072606212074	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072606212074	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81561402	4.64499656	WGS84	30
INBO:INBOVEG:0IV2018072606545028	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072606545028	2018-05-29	2018-05-29/2018-05-29	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.818539	4.64354858	WGS84	30
INBO:INBOVEG:0IV2018072607251991	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072607251991	2018-05-29	2018-05-29/2018-05-29	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81708102	4.64421352	WGS84	30
INBO:INBOVEG:0IV2018072608350257	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072608350257	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81600103	4.64740756	WGS84	30
INBO:INBOVEG:0IV2018072608562259	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072608562259	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81525304	4.64770556	WGS84	30
INBO:INBOVEG:0IV2018072609414971	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072609414971	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81483008	4.64771257	WGS84	30
INBO:INBOVEG:0IV2018072610451637	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072610451637	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.817257	4.64658452	WGS84	30
INBO:INBOVEG:0IV2018072611203965	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072611203965	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81745608	4.64731949	WGS84	30
INBO:INBOVEG:0IV2018072611511553	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072611511553	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.817542	4.6479705	WGS84	30
INBO:INBOVEG:0IV2018072612101204	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072612101204	2018-05-28	2018-05-28/2018-05-28	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81591	4.64816456	WGS84	30
INBO:INBOVEG:0IV2018072612473081	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072612473081	2018-06-04	2018-06-04/2018-06-04	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81986398	4.64454249	WGS84	30
INBO:INBOVEG:0IV2018072613051209	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072613051209	2018-06-04	2018-06-04/2018-06-04	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81953704	4.64620946	WGS84	30
INBO:INBOVEG:0IV2018072613175168	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072613175168	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81566402	4.6442726	WGS84	30
INBO:INBOVEG:0IV2018072613280338	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072613280338	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81483501	4.64438154	WGS84	30
INBO:INBOVEG:0IV2018072706095732	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072706095732	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81521201	4.64244257	WGS84	30
INBO:INBOVEG:0IV2018072706241153	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072706241153	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81547999	4.64244257	WGS84	30
INBO:INBOVEG:0IV2018072706534047	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072706534047	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.811483	4.64282861	WGS84	30
INBO:INBOVEG:0IV2018072707263671	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072707263671	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81206001	4.64380265	WGS84	30
INBO:INBOVEG:0IV2018072708093511	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072708093511	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81764699	4.64402952	WGS84	30
INBO:INBOVEG:0IV2018072708363085	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072708363085	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81486199	4.64403163	WGS84	30
INBO:INBOVEG:0IV2018072709010911	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018072709010911	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.80482116	4.64479586	WGS84	30
INBO:INBOVEG:0IV2018090610112375	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090610112375	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.8107091	4.63150473	WGS84	30
INBO:INBOVEG:0IV2018090611122440	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090611122440	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81396997	4.64052853	WGS84	30
INBO:INBOVEG:0IV2018090611391958	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090611391958	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.813637	4.64076259	WGS84	30
INBO:INBOVEG:0IV2018090612010212	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090612010212	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81527	4.63782862	WGS84	30
INBO:INBOVEG:0IV2018090612131902	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090612131902	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81527999	4.63809857	WGS84	30
INBO:INBOVEG:0IV2018090612375490	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090612375490	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81126302	4.63811468	WGS84	30
INBO:INBOVEG:0IV2018090613045394	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090613045394	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81233799	4.64025658	WGS84	30
INBO:INBOVEG:0IV2018090613393396	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090613393396	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81269096	4.63919259	WGS84	30
INBO:INBOVEG:0IV2018090614192877	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090614192877	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81311496	4.63773255	WGS84	30
INBO:INBOVEG:0IV2018090614581604	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018090614581604	2018-06-15	2018-06-15/2018-06-15	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81117704	4.64395865	WGS84	30
INBO:INBOVEG:0IV2018091212275398	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2018091212275398	2018-05-31	2018-05-31/2018-05-31	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Dijlevallei	50.81505204	4.64414357	WGS84	30
INBO:INBOVEG:0IV2019062807244846	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019062807244846	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09498871	5.3388659	WGS84	30
INBO:INBOVEG:0IV2019062807254075	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019062807254075	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09484067	5.33937676	WGS84	30
INBO:INBOVEG:0IV2019062807271933	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019062807271933	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09489107	5.33980608	WGS84	30
INBO:INBOVEG:0IV2019062807292887	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019062807292887	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09467347	5.34002997	WGS84	30
INBO:INBOVEG:0IV2019062807300586	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019062807300586	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09461378	5.34072825	WGS84	30
INBO:INBOVEG:0IV2019062807304044	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019062807304044	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09159881	5.32245076	WGS84	30
INBO:INBOVEG:0IV2019070412085574	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019070412085574	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09414104	5.35754599	WGS84	30
INBO:INBOVEG:0IV2019070412272441	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019070412272441	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09429604	5.357607	WGS84	30
INBO:INBOVEG:0IV2019070413002887	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019070413002887	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09457004	5.351319	WGS84	30
INBO:INBOVEG:0IV2019070413013792	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019070413013792	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09486804	5.351296	WGS84	30
INBO:INBOVEG:0IV2019070413282666	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019070413282666	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09511504	5.35119	WGS84	30
INBO:INBOVEG:0IV2019070413443081	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019070413443081	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.10678769	5.32287513	WGS84	30
INBO:INBOVEG:0IV2019071007382740	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071007382740	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.095115	5.35119	WGS84	30
INBO:INBOVEG:0IV2019071008062120	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071008062120	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09422	5.34674	WGS84	30
INBO:INBOVEG:0IV2019071008294502	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071008294502	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09421	5.34653	WGS84	30
INBO:INBOVEG:0IV2019071008542703	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071008542703	2019-06-18	2019-06-18/2019-06-18	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09432	5.34279	WGS84	30
INBO:INBOVEG:0IV2019071009154643	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071009154643	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.09588	5.35417	WGS84	30
INBO:INBOVEG:0IV2019071009491436	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071009491436	2019-06-19	2019-06-19/2019-06-19	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.08907	5.31542	WGS84	30
INBO:INBOVEG:0IV2019071010000190	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019071010000190	2019-06-20	2019-06-20/2019-06-20	Londo scale	SBO_FutureFloodplains_beheer	Europe	BE	Zwarte Beek	51.0795	5.28625	WGS84	30
INBO:INBOVEG:0IV2019072507364372	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019072507364372	2019-06-11	2019-06-11/2019-06-11	Londo scale	SBO_FutureFloodplains_overstromingen_DYL2019	Europe	BE	Dijlevallei	50.83225182	4.64226136	WGS84	30
INBO:INBOVEG:0IV2019072507585087	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019072507585087	2019-06-11	2019-06-11/2019-06-11	Londo scale	SBO_FutureFloodplains_overstromingen_DYL2019	Europe	BE	Dijlevallei	50.83193199	4.64447391	WGS84	30
INBO:INBOVEG:0IV2019072508202271	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	https://doi.org/10.15468/2f34n9	INBO	InboVeg - SBO Future Floodplains, Flanders, Belgium	INBO:INBOVEG:0IV2019072508202271	2019-06-11	2019-06-11/2019-06-11	Londo scale	SBO_FutureFloodplains_overstromingen_DYL2019	Europe	BE	Dijlevallei	50.83301193	4.64396923	WGS84	30
