id	type	language	license	rightsHolder	accessRights	bibliographicCitation	datasetID	dataGeneralizations	eventID	fieldNumber	eventDate	verbatimEventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	continent	countryCode	municipality	verbatimLocality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
INBO:INBOVEG:0IV2015070209030955	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209030955	I_no1_1	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_1	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209094696	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209094696	I_no1_2	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_2	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209172492	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209172492	I_no1_3	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_3	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209271850	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209271850	I_no1_4	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_4	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209281164	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209281164	I_no1_5	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_5	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209325569	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209325569	I_no1_6	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_6	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209365049	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209365049	I_no1_7	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_7	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209425152	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209425152	I_no1_8	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_8	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070209461489	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070209461489	I_no1_9	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_9	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210014084	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210014084	I_no1_10	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_10	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210025750	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210025750	I_no1_11	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_11	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210062832	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210062832	I_no1_12	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_12	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210110710	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210110710	I_no1_13	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_13	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210162721	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210162721	I_no1_14	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_14	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210195896	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210195896	I_no1_15	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_15	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210263719	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210263719	I_no1_16	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no1_16	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210345533	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210345533	I_no2_1	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_1	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070210485966	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070210485966	I_no2_2	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_2	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211015880	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211015880	I_no2_3	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_3	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211063242	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211063242	I_no2_4	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_4	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211112129	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211112129	I_no2_5	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_5	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211132998	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211132998	I_no2_6	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_6	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211232005	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211232005	I_no2_7	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_7	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211301797	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211301797	I_no2_8	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_8	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211331245	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211331245	I_no2_9	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_9	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211385711	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211385711	I_no2_10	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_10	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211483185	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211483185	I_no2_11	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_11	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070211510113	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070211510113	I_no2_12	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_12	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070212014597	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070212014597	I_no2_13	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_13	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015070212033787	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015070212033787	I_no2_14	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_14	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082411203518	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082411203518	I_no2_15	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_15	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082411252162	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082411252162	I_no2_16	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no2_16	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082411291785	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082411291785	I_no3_1	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_1	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082411313180	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082411313180	I_no3_2	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_2	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082411471613	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082411471613	I_no3_3	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_3	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414075782	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414075782	I_no3_4	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_4	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414180922	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414180922	I_no3_5	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_5	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414325980	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414325980	I_no3_6	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_6	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414372220	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414372220	I_no3_7	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_7	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414432726	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414432726	I_no3_8	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_8	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414474264	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414474264	I_no3_9	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_9	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414500124	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414500124	I_no3_10	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_10	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414553880	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414553880	I_no3_11	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_11	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082414584453	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082414584453	I_no3_12	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_12	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082415041653	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082415041653	I_no3_13	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_13	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082415171177	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082415171177	I_no3_14	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_14	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082415190754	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082415190754	I_no3_15	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_15	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082415282067	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082415282067	I_no3_16	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no3_16	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082415562500	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082415562500	I_no4_01	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_01	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082415593126	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082415593126	I_no4_02	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_02	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416113455	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416113455	I_no4_03	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_03	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416143124	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416143124	I_no4_04	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_04	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416171884	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416171884	I_no4_05	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_05	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416185844	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416185844	I_no4_06	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_06	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416215474	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416215474	I_no4_07	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_07	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416244718	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416244718	I_no4_08	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_08	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416271727	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416271727	I_no4_09	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_09	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416291585	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416291585	I_no4_10	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_10	BE	51.36	3.3625	WGS84
INBO:INBOVEG:0IV2015082416315039	Event	en	http://creativecommons.org/publicdomain/zero/1.0/	INBO	http://www.inbo.be/en/norms-for-data-use	INBOVEG	https://doi.org/10.15468/b67why	1000	INBO:INBOVEG:0IV2015082416315039	I_no4_11	1933	1933-01-01/1933-12-31	vegetation plot Braun/Blanket coverage	1	m²	H.J. van Langendonck	Europe	Knokke-Heist	Schorren Zwyn, I_no4_11	BE	51.36	3.3625	WGS84
