id	type	license	rightsHolder	datasetID	institutionCode	collectionCode	datasetName	basisOfRecord	dataGeneralizations	occurrenceID	sex	lifeStage	reproductiveCondition	occurrenceStatus	organismID	organismName	eventID	parentEventID	eventType	eventDate	samplingProtocol	eventRemarks	minimumElevationInMeters	maximumElevationInMeters	locationRemarks	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters	georeferenceSources	identificationVerificationStatus	scientificNameID	scientificName	kingdom
rrp_20250820_1400000dbf_start	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	HumanObservation		rrp_20250820_1400000dbf_start	unknown			present	rrp_20250820		rrp_20250820_1400000dbf_start	rrp_20250820_1400000dbf	tag attachment	2025-08-20T20:00:00Z	tag attachment	Druid tag attached by harness to free-ranging animal				51.047166	3.705341	EPSG:4326	187		verified by expert		Psittacula krameri	Animalia
51445207680	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 4 record(s)	51445207680	unknown			present	rrp_20250820		51445207680	rrp_20250820_1400000dbf	gps	2025-08-20T20:00:04Z	gps		26.1	26.1	elevations are altitude above mean sea level	51.0471488	3.7051656	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207684	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 4 record(s)	51445207684	unknown			present	rrp_20250820		51445207684	rrp_20250820_1400000dbf	gps	2025-08-20T21:00:38Z	gps		17.7	17.7	elevations are altitude above mean sea level	51.0471392	3.7052612	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207688	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 4 record(s)	51445207688	unknown			present	rrp_20250820		51445207688	rrp_20250820_1400000dbf	gps	2025-08-20T22:00:32Z	gps		26.8	26.8	elevations are altitude above mean sea level	51.0471904	3.7052892	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207692	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 4 record(s)	51445207692	unknown			present	rrp_20250820		51445207692	rrp_20250820_1400000dbf	gps	2025-08-20T23:00:05Z	gps		-19.3	-19.3	elevations are altitude above mean sea level	51.0469728	3.7054204	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207696	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 4 record(s)	51445207696	unknown			present	rrp_20250820		51445207696	rrp_20250820_1400000dbf	gps	2025-08-21T00:00:03Z	gps		43.7	43.7	elevations are altitude above mean sea level	51.0473952	3.705264	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207700	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 4 record(s)	51445207700	unknown			present	rrp_20250820		51445207700	rrp_20250820_1400000dbf	gps	2025-08-21T01:00:03Z	gps		43.6	43.6	elevations are altitude above mean sea level	51.047152	3.7050644	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207704	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 2 record(s)	51445207704	unknown			present	rrp_20250820		51445207704	rrp_20250820_1400000dbf	gps	2025-08-21T02:00:38Z	gps		25	25	elevations are altitude above mean sea level	51.0471616	3.705156	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207706	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207706	unknown			present	rrp_20250820		51445207706	rrp_20250820_1400000dbf	gps	2025-08-21T06:01:01Z	gps		-1.2	-1.2	elevations are altitude above mean sea level	51.0473984	3.7053184	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207707	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207707	unknown			present	rrp_20250820		51445207707	rrp_20250820_1400000dbf	gps	2025-08-21T08:00:31Z	gps		14.9	14.9	elevations are altitude above mean sea level	51.047264	3.704806	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207708	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207708	unknown			present	rrp_20250820		51445207708	rrp_20250820_1400000dbf	gps	2025-08-21T10:00:30Z	gps		13.9	13.9	elevations are altitude above mean sea level	51.0434752	3.7015936	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207709	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207709	unknown			present	rrp_20250820		51445207709	rrp_20250820_1400000dbf	gps	2025-08-21T12:00:31Z	gps		6.6	6.6	elevations are altitude above mean sea level	51.0433792	3.7014156	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207710	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207710	unknown			present	rrp_20250820		51445207710	rrp_20250820_1400000dbf	gps	2025-08-21T14:00:38Z	gps		22.7	22.7	elevations are altitude above mean sea level	51.04296	3.7012912	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207711	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207711	unknown			present	rrp_20250820		51445207711	rrp_20250820_1400000dbf	gps	2025-08-21T16:00:05Z	gps		82.4	82.4	elevations are altitude above mean sea level	51.0437248	3.7009312	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207712	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207712	unknown			present	rrp_20250820		51445207712	rrp_20250820_1400000dbf	gps	2025-08-21T18:00:37Z	gps		-4.2	-4.2	elevations are altitude above mean sea level	51.043312	3.7013592	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207713	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207713	unknown			present	rrp_20250820		51445207713	rrp_20250820_1400000dbf	gps	2025-08-21T20:00:29Z	gps		32.7	32.7	elevations are altitude above mean sea level	51.0431584	3.7011096	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207714	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207714	unknown			present	rrp_20250820		51445207714	rrp_20250820_1400000dbf	gps	2025-08-21T22:00:30Z	gps		15.4	15.4	elevations are altitude above mean sea level	51.0431872	3.7008492	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207715	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207715	unknown			present	rrp_20250820		51445207715	rrp_20250820_1400000dbf	gps	2025-08-22T00:00:31Z	gps		22.9	22.9	elevations are altitude above mean sea level	51.0431968	3.7009608	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207716	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207716	unknown			present	rrp_20250820		51445207716	rrp_20250820_1400000dbf	gps	2025-08-22T02:00:09Z	gps		-4.6	-4.6	elevations are altitude above mean sea level	51.043072	3.7008312	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207717	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207717	unknown			present	rrp_20250820		51445207717	rrp_20250820_1400000dbf	gps	2025-08-22T04:00:37Z	gps		18.6	18.6	elevations are altitude above mean sea level	51.0431712	3.7008444	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207718	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207718	unknown			present	rrp_20250820		51445207718	rrp_20250820_1400000dbf	gps	2025-08-22T06:00:31Z	gps		23.5	23.5	elevations are altitude above mean sea level	51.0454496	3.7044592	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207719	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207719	unknown			present	rrp_20250820		51445207719	rrp_20250820_1400000dbf	gps	2025-08-22T08:00:29Z	gps		11	11	elevations are altitude above mean sea level	51.0426816	3.701338	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207720	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207720	unknown			present	rrp_20250820		51445207720	rrp_20250820_1400000dbf	gps	2025-08-22T10:01:01Z	gps		0.7	0.7	elevations are altitude above mean sea level	51.0429728	3.7009896	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207721	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207721	unknown			present	rrp_20250820		51445207721	rrp_20250820_1400000dbf	gps	2025-08-22T12:00:39Z	gps		24	24	elevations are altitude above mean sea level	51.0452736	3.7043752	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207722	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207722	unknown			present	rrp_20250820		51445207722	rrp_20250820_1400000dbf	gps	2025-08-22T14:01:03Z	gps		21.8	21.8	elevations are altitude above mean sea level	51.0428128	3.7013244	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207723	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207723	unknown			present	rrp_20250820		51445207723	rrp_20250820_1400000dbf	gps	2025-08-22T16:00:30Z	gps		-12.4	-12.4	elevations are altitude above mean sea level	51.0523712	3.6990236	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207724	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207724	unknown			present	rrp_20250820		51445207724	rrp_20250820_1400000dbf	gps	2025-08-22T18:00:08Z	gps		30	30	elevations are altitude above mean sea level	51.0434336	3.701546	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207725	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207725	unknown			present	rrp_20250820		51445207725	rrp_20250820_1400000dbf	gps	2025-08-22T20:00:30Z	gps		17.4	17.4	elevations are altitude above mean sea level	51.044896	3.7035928	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207726	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207726	unknown			present	rrp_20250820		51445207726	rrp_20250820_1400000dbf	gps	2025-08-22T22:00:31Z	gps		14	14	elevations are altitude above mean sea level	51.04488	3.7036068	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207727	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207727	unknown			present	rrp_20250820		51445207727	rrp_20250820_1400000dbf	gps	2025-08-23T00:00:04Z	gps		48.1	48.1	elevations are altitude above mean sea level	51.0450432	3.7034932	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207728	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207728	unknown			present	rrp_20250820		51445207728	rrp_20250820_1400000dbf	gps	2025-08-23T02:00:46Z	gps		43.6	43.6	elevations are altitude above mean sea level	51.044992	3.7037228	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207729	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207729	unknown			present	rrp_20250820		51445207729	rrp_20250820_1400000dbf	gps	2025-08-23T04:00:30Z	gps		18.3	18.3	elevations are altitude above mean sea level	51.044928	3.7035884	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207730	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207730	unknown			present	rrp_20250820		51445207730	rrp_20250820_1400000dbf	gps	2025-08-23T06:00:31Z	gps		17.5	17.5	elevations are altitude above mean sea level	51.0427936	3.7012744	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207731	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207731	unknown			present	rrp_20250820		51445207731	rrp_20250820_1400000dbf	gps	2025-08-23T08:00:35Z	gps		31.2	31.2	elevations are altitude above mean sea level	51.0412192	3.6960044	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207732	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207732	unknown			present	rrp_20250820		51445207732	rrp_20250820_1400000dbf	gps	2025-08-23T10:00:31Z	gps		28.5	28.5	elevations are altitude above mean sea level	51.0406272	3.6984132	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207733	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207733	unknown			present	rrp_20250820		51445207733	rrp_20250820_1400000dbf	gps	2025-08-23T12:00:31Z	gps		13.1	13.1	elevations are altitude above mean sea level	51.0407424	3.6984188	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207734	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207734	unknown			present	rrp_20250820		51445207734	rrp_20250820_1400000dbf	gps	2025-08-23T14:00:31Z	gps		18.1	18.1	elevations are altitude above mean sea level	51.0413248	3.6959408	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207735	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207735	unknown			present	rrp_20250820		51445207735	rrp_20250820_1400000dbf	gps	2025-08-23T16:00:31Z	gps		19.9	19.9	elevations are altitude above mean sea level	51.0412128	3.6959804	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207736	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207736	unknown			present	rrp_20250820		51445207736	rrp_20250820_1400000dbf	gps	2025-08-23T18:00:39Z	gps		18.3	18.3	elevations are altitude above mean sea level	51.0405472	3.699504	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207737	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207737	unknown			present	rrp_20250820		51445207737	rrp_20250820_1400000dbf	gps	2025-08-23T20:00:30Z	gps		121.5	121.5	elevations are altitude above mean sea level	51.0449024	3.7004052	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207738	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207738	unknown			present	rrp_20250820		51445207738	rrp_20250820_1400000dbf	gps	2025-08-23T22:00:05Z	gps		6.4	6.4	elevations are altitude above mean sea level	51.0439264	3.7011596	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207739	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207739	unknown			present	rrp_20250820		51445207739	rrp_20250820_1400000dbf	gps	2025-08-24T00:00:30Z	gps		14.5	14.5	elevations are altitude above mean sea level	51.0442016	3.7009552	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207740	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207740	unknown			present	rrp_20250820		51445207740	rrp_20250820_1400000dbf	gps	2025-08-24T02:00:08Z	gps		13.9	13.9	elevations are altitude above mean sea level	51.0442272	3.7008096	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207741	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207741	unknown			present	rrp_20250820		51445207741	rrp_20250820_1400000dbf	gps	2025-08-24T04:00:30Z	gps		7.7	7.7	elevations are altitude above mean sea level	51.0441728	3.7009416	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207742	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207742	unknown			present	rrp_20250820		51445207742	rrp_20250820_1400000dbf	gps	2025-08-24T06:00:31Z	gps		-0.2	-0.2	elevations are altitude above mean sea level	51.0407552	3.69841	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207743	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207743	unknown			present	rrp_20250820		51445207743	rrp_20250820_1400000dbf	gps	2025-08-24T08:00:37Z	gps		-11.6	-11.6	elevations are altitude above mean sea level	51.041152	3.6957656	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207744	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207744	unknown			present	rrp_20250820		51445207744	rrp_20250820_1400000dbf	gps	2025-08-24T10:00:31Z	gps		18.1	18.1	elevations are altitude above mean sea level	51.0407072	3.69846	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207745	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207745	unknown			present	rrp_20250820		51445207745	rrp_20250820_1400000dbf	gps	2025-08-24T12:00:30Z	gps		30.3	30.3	elevations are altitude above mean sea level	51.0412608	3.6959928	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207746	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207746	unknown			present	rrp_20250820		51445207746	rrp_20250820_1400000dbf	gps	2025-08-24T14:00:31Z	gps		17.3	17.3	elevations are altitude above mean sea level	51.0412672	3.6959332	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207747	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207747	unknown			present	rrp_20250820		51445207747	rrp_20250820_1400000dbf	gps	2025-08-24T16:00:30Z	gps		27.2	27.2	elevations are altitude above mean sea level	51.0411296	3.6952508	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207748	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207748	unknown			present	rrp_20250820		51445207748	rrp_20250820_1400000dbf	gps	2025-08-24T18:00:28Z	gps		32	32	elevations are altitude above mean sea level	51.0417248	3.6881444	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207749	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207749	unknown			present	rrp_20250820		51445207749	rrp_20250820_1400000dbf	gps	2025-08-24T20:00:30Z	gps		25.3	25.3	elevations are altitude above mean sea level	51.0468256	3.7001792	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207750	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207750	unknown			present	rrp_20250820		51445207750	rrp_20250820_1400000dbf	gps	2025-08-24T22:00:31Z	gps		20.7	20.7	elevations are altitude above mean sea level	51.0468096	3.7001876	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
51445207751	Event	CC0-1.0	INBO	https://doi.org/10.5281/zenodo.23564124	MPIAB	Movebank	RRP_VLAANDEREN - Rose-ringed parakeets (Psittacula krameri) breeding in Ghent (Belgium)	MachineObservation	subsampled by hour: first of 1 record(s)	51445207751	unknown			present	rrp_20250820		51445207751	rrp_20250820_1400000dbf	gps	2025-08-25T00:00:12Z	gps		-2.9	-2.9	elevations are altitude above mean sea level	51.0467872	3.7002204	EPSG:4326		GPS	verified by expert		Psittacula krameri	Animalia
